Revised Presentation Slides In Relation To Financial Results For The Financial Period 2025
Feb 24, 2026
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | Feb 24, 2026 12:35 |
| Status | Replace |
| Announcement Sub Title | Full Yearly Results |
| Announcement Reference | SG260223OTHRZCQX |
| Submitted By (Co./ Ind. Name) | Tony Bin Hee Din |
| Designation | Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please see attached the revised Presentation Slides - CAREIT Financial Period 2025 Financial Results ("Presentation Slides"), which supersedes the Presentation Slides attached in the announcement released on 23 February 2026 (announcement reference: SG260223OTHRZCQX) (the "Previous Announcement"), due to a typographical error on slide no. 17, under the footnote. Save for the above, the following documents attached in the Previous Announcement remain unchanged: 1. Condensed Interim Financial Statements and Distribution Announcement for the Financial Period from 12 August 2025 (Date of Constitution) to 31 December 2025 2. Press Release - Centurion Accommodation REIT's FP 2025 DPU of 1.739 Cents Outperforms Forecast by 6.7% |
| Additional Details | |
| For Financial Period Ended | 31/12/2025 |
Attachments
- Attachment 1 (Size: 8,164,725 bytes)