Notice Of Record Date And Distribution Payment Date - Tax-Exempt Income Component
Feb 23, 2026
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | Feb 23, 2026 20:28 |
| Status | New |
| Corporate Action Reference | SG260223DVCAATUL |
| Submitted By (Co./ Ind. Name) | Tony Bin Hee Din |
| Designation | Chief Executive Officer |
| Dividend/ Distribution Number | Not Applicable |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00325 |
| Dividend/ Distribution Period | 25/09/2025 TO 31/12/2025 |
| Number of Days | 98 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Centurion Accommodation REIT ("CAREIT") has announced a distribution of distributable income of 1.739 cents per unit in CAREIT ("Unit") for the financial period from 25 September 2025 (date of listing) to 31 December 2025 comprising: |
| Additional Text | 1) taxable income component of 1.406 cents per Unit; 2) tax-exempt income component of 0.325 cents per Unit; and 3) capital distribution component of 0.008 cents per Unit. |
| Taxation Conditions | The tax-exempt income component of the distribution is exempt from Singapore income tax in the hands of all unitholders of CAREIT entitled to the distribution regardless of their nationality, corporate identity or tax residence status. No tax will be deducted at source from this component. |
| Additional Text | Please refer to the attached Notice of Record Date and Distribution Payment Date for details. |
| Event Dates | |
| Record Date | 03/03/2026 |
| Ex Date | 02/03/2026 |
| Dividend Details | |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | SGD 0.00325 |
| Net Rate (Per Share) | SGD 0.00325 |
| Pay Date | 31/03/2026 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 611,885 bytes)